<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: No Demand Magazines and Newspapers</title>
	<link>http://www.falklueke.com/2008/04/24/no-demand-magazines-and-newspapers/_33</link>
	<description>media, politics and the web - a german point of view</description>
	<pubDate>Fri, 10 Feb 2012 00:44:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: mark fletcher</title>
		<link>http://www.falklueke.com/2008/04/24/no-demand-magazines-and-newspapers/_33#comment-51</link>
		<dc:creator>mark fletcher</dc:creator>
		<pubDate>Fri, 25 Apr 2008 01:18:45 +0000</pubDate>
		<guid>http://www.falklueke.com/2008/04/24/no-demand-magazines-and-newspapers/_33#comment-51</guid>
		<description>The magazine sell through rate in Australian newsagencies (newsstands) is around 50%.  All unsold product is recycled.</description>
		<content:encoded><![CDATA[<p>The magazine sell through rate in Australian newsagencies (newsstands) is around 50%.  All unsold product is recycled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Falk</title>
		<link>http://www.falklueke.com/2008/04/24/no-demand-magazines-and-newspapers/_33#comment-49</link>
		<dc:creator>Falk</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:54:29 +0000</pubDate>
		<guid>http://www.falklueke.com/2008/04/24/no-demand-magazines-and-newspapers/_33#comment-49</guid>
		<description>Think you are most likely right, but I think we also have to reflect that subscription  especially in Germany quite common - so many people don't buy any newspapers at newsstands. I'll try to find some data on it tomorrow. And thanks a lot for the link.</description>
		<content:encoded><![CDATA[<p>Think you are most likely right, but I think we also have to reflect that subscription  especially in Germany quite common - so many people don&#8217;t buy any newspapers at newsstands. I&#8217;ll try to find some data on it tomorrow. And thanks a lot for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bercovici</title>
		<link>http://www.falklueke.com/2008/04/24/no-demand-magazines-and-newspapers/_33#comment-48</link>
		<dc:creator>Bercovici</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:52:45 +0000</pubDate>
		<guid>http://www.falklueke.com/2008/04/24/no-demand-magazines-and-newspapers/_33#comment-48</guid>
		<description>Here's a link with a reference for that 34 percent number:

http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1000846587

I'd guess sell-through is higher in Germany and throughout Europe, because more people use public transit, which means they encounter more newsstands on a daily basis.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link with a reference for that 34 percent number:</p>
<p><a href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1000846587" rel="nofollow">http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1000846587</a></p>
<p>I&#8217;d guess sell-through is higher in Germany and throughout Europe, because more people use public transit, which means they encounter more newsstands on a daily basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

